Problem | Youth Has Problem* % | Mentor Helped "A Lot"** % |
Negative feelings about himself/herself | 55 | 62 |
Poor relationships with his/her family members | 49 | 35 |
Poor grades | 42 | 48 |
Hanging out with the wrong crowd | 41 | 42 |
Getting into trouble at school | 36 | 49 |
Getting into trouble outside of school | 29 | 47 |
Skipping school | 24 | 52 |
Smoking, drinking or drug use | 22 | 45 |
Sexual activity | 14 | 25 |
Running away from home | 14 | 62 |
Physical or sexual abuse | 10 | 55 |
An eating disorder | 9 | 26 |
January 2, 2010
Mentoring
I believe mentoring in the number one way to change a child who is at risk. This something I believe in more an more!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment